Established in 1946 — One of India's oldest and most prestigious private engineering institutions in the heart of Bengaluru.
The grandfather of private engineering colleges in India. BMSCE has been quietly producing engineers since long before Bengaluru became a tech city — and its alumni network is one of the deepest in the country. Located in Basavanagudi, it's the heritage option for families who value a settled, well-known name over flashier newer campuses.
We sit with the family, walk through the trade-offs (KCET vs COMEDK vs Management quota, fee implications, branch fit, hostel options) and tell you whether BMSCE actually makes sense for the student — or whether another campus on our shortlist is a better match. No fees collected on behalf of any college, no commission from anyone.
First counselling call is free. Call +91-8434-106-606 or WhatsApp us.
KCET fee is uniform across branches. Open only to Karnataka domicile candidates.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| AI & ML | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| CSE (Data Science) | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| ECE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| EEE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Civil | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Mechanical | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Biotechnology | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Chemical | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
COMEDK rate is uniform across branches. Open to all-India candidates via COMEDK UGET.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| AI & ML | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| CSE (Data Science) | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| ECE | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| Civil | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
| Mechanical | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹2,65,000 | ₹10,60,000 |
Per-year tuition under the management quota; ~25% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹15 L | ₹15 L | ₹15 L | ₹15 L | ₹60 L |
| AI & ML | ₹12.5 L | ₹12.5 L | ₹12.5 L | ₹12.5 L | ₹50 L |
| CSE (Data Science) | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹48 L |
| ECE | ₹9 L | ₹9 L | ₹9 L | ₹9 L | ₹36 L |
| EEE | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Civil | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Mechanical | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Biotechnology | ₹7 L | ₹7 L | ₹7 L | ₹7 L | ₹28 L |
| Chemical | ₹4 L | ₹4 L | ₹4 L | ₹4 L | ₹16 L |
* All fee figures are indicative, compiled from publicly available sources. Verify with BMSCE before applying.
₹50+ LPA
₹6-8 LPA
₹6.5 LPA
85-90%
300+
₹50+ LPA
* Placement figures are indicative ranges from publicly released placement reports. Outcomes vary by branch, batch and student profile.
Yes — BMSCE is consistently among the top 5 private engineering colleges in Bengaluru and is ranked in the NIRF top-100 nationally for engineering.
For Karnataka general category, CSE typically closes around KCET rank 1,500–2,500; ISE and Data Science a little later.
BMSCE has limited on-campus hostel capacity, primarily for outstation candidates. Many students stay in nearby Basavanagudi / Jayanagar.
Our counseling team helps students understand eligibility, application timelines, counseling procedures, and available academic options based on current admission information.
Talk to a Counselor