Renowned for academic excellence and innovation in technology and engineering since 1962, consistently ranked among India's top engineering institutions.
Ramaiah Institute of Technology (MSRIT) is one of Bengaluru's most established autonomous private colleges, with a six-decade track record in engineering education. Strong placements, broad branch portfolio, deep North-Bengaluru alumni base — and KCET ranks that put it firmly in the top private-college conversation alongside RVCE and BMSCE.
We sit with the family, walk through the trade-offs (KCET vs COMEDK vs Management quota, fee implications, branch fit, hostel options) and tell you whether MSRIT actually makes sense for the student — or whether another campus on our shortlist is a better match. No fees collected on behalf of any college, no commission from anyone.
First counselling call is free. Call +91-8434-106-606 or WhatsApp us.
KCET fee is uniform across branches. Open only to Karnataka domicile candidates.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| ISE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| AI & ML / Data Science | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| ECE / EEE | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Mechanical / Civil | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
| Biotechnology / Chemical | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹1,12,000 | ₹4,48,000 |
COMEDK rate is uniform across branches. Open to all-India candidates via COMEDK UGET.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹10,20,000 |
| ISE / AI & ML | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹10,20,000 |
| ECE / EEE | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹10,20,000 |
| Mechanical / Civil | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹10,20,000 |
Per-year tuition under the management quota; ~25% of seats.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| CSE | ₹14 L | ₹14 L | ₹14 L | ₹14 L | ₹56 L |
| AI & ML | ₹12 L | ₹12 L | ₹12 L | ₹12 L | ₹48 L |
| CSE (Data Science) | ₹11 L | ₹11 L | ₹11 L | ₹11 L | ₹44 L |
| ECE | ₹8 L | ₹8 L | ₹8 L | ₹8 L | ₹32 L |
| EEE | ₹6 L | ₹6 L | ₹6 L | ₹6 L | ₹24 L |
| Mechanical / Civil | ₹5 L | ₹5 L | ₹5 L | ₹5 L | ₹20 L |
* All fee figures are indicative, compiled from publicly available sources. Verify with MSRIT before applying.
₹52 LPA
₹8-9 LPA
₹7 LPA
85-90%
180+
₹52 LPA
* Placement figures are indicative ranges from publicly released placement reports. Outcomes vary by branch, batch and student profile.
No — MSRIT (Ramaiah Institute of Technology) is autonomous under VTU. Ramaiah University of Applied Sciences is a separate private university; both are part of the M.S. Ramaiah Foundation.
For Karnataka general category, CSE typically closes around KCET rank 2,000–3,500; ISE and AI/ML a little later.
Yes — separate on-campus boys' and girls' hostels with priority for outstation candidates.
Our expert counselors can help you navigate the admission process, understand eligibility requirements, and prepare your documentation.